01236 766351
Gary:07769 673 625
Aaron:07920 001 271
Amver Select
Find us
Email us
Menu Browse
  • Home
  • Used Cars
    • Audi
    • Bentley
    • BMW
    • Jaguar
    • Jeep
    • Land Rover
    • Lexus
    • Maserati
    • Mercedes-Benz
    • View all cars
    • Previously Sold
  • License Plates
  • Finance
  • Part Exchange
  • Dealer Promise
  • Warranty
  • About Us
    • Reviews
    • About Amver Select
  • Contact

Previously Sold

Previously Sold

Showing 101 - 150 (of 718)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
  • 2018 18 Jeep Wrangler 2.8 CRD NIGHT EAGLE UNLIMITED 4d 197 BHP
    2018 18 Jeep Wrangler 2.8 CRD NIGHT EAGLE UNLIMITED 4d 197 BHP
  • 2020 69 Mercedes-Benz C-Class 2.0 C 220 D AMG LINE PREMIUM PLUS 2d 192 BHP
    2020 69 Mercedes-Benz C-Class 2.0 C 220 D AMG LINE PREMIUM PLUS 2d 192 BHP
  • 2017 17 Land Rover Range Rover Evoque 2.0 TD4 AUTOBIOGRAPHY 3d 177 BHP
    2017 17 Land Rover Range Rover Evoque 2.0 TD4 AUTOBIOGRAPHY 3d 177 BHP
  • 2021 21 Mercedes-Benz Cla 1.3 CLA 200 AMG LINE PREMIUM 5d 161 BHP
    2021 21 Mercedes-Benz Cla 1.3 CLA 200 AMG LINE PREMIUM 5d 161 BHP
  • 2009 F Jaguar Xk 5.0 XK PORTFOLIO 2d 385 BHP
    2009 F Jaguar Xk 5.0 XK PORTFOLIO 2d 385 BHP
  • 2016 66 Mercedes-Benz S-Class 3.0 S 350 D AMG LINE 4d 255 BHP
    2016 66 Mercedes-Benz S-Class 3.0 S 350 D AMG LINE 4d 255 BHP
  • 2015 65 Jaguar Xj 3.0 D V6 PORTFOLIO 4d 275 BHP
    2015 65 Jaguar Xj 3.0 D V6 PORTFOLIO 4d 275 BHP
  • 2014 64 Mercedes-Benz Slk 2.1 SLK250 CDI BLUEEFFICIENCY AMG SPORT 2d 204 BHP
    2014 64 Mercedes-Benz Slk 2.1 SLK250 CDI BLUEEFFICIENCY AMG SPORT 2d 204 BHP
  • 2015 15 Jaguar F-Type 3.0 V6 S AWD 2d 380 BHP
    2015 15 Jaguar F-Type 3.0 V6 S AWD 2d 380 BHP
  • 2016 16 Mercedes-Benz Cls Class 3.0 CLS350 D AMG LINE PREMIUM PLUS 4d 255 BHP
    2016 16 Mercedes-Benz Cls Class 3.0 CLS350 D AMG LINE PREMIUM PLUS 4d 255 BHP
  • 2008 08 Jaguar Xk 4.2 CONVERTIBLE 2d 294 BHP
    2008 08 Jaguar Xk 4.2 CONVERTIBLE 2d 294 BHP
  • 2017 67 Land Rover Discovery Sport 2.0 TD4 HSE BLACK 5d 180 BHP
    2017 67 Land Rover Discovery Sport 2.0 TD4 HSE BLACK 5d 180 BHP
  • 2020 20 BMW 8 Series 3.0 840I 4d 336 BHP
    2020 20 BMW 8 Series 3.0 840I 4d 336 BHP
  • 2016 16 Jaguar Xj 3.0 D V6 PORTFOLIO 4d 296 BHP
    2016 16 Jaguar Xj 3.0 D V6 PORTFOLIO 4d 296 BHP
  • 2015 15 Jaguar F-Type 3.0 V6 S 2d 380 BHP
    2015 15 Jaguar F-Type 3.0 V6 S 2d 380 BHP
  • 2016 66 Lexus Rc 2.5 300H F SPORT 2d 178 BHP
    2016 66 Lexus Rc 2.5 300H F SPORT 2d 178 BHP
  • 2019 19 Mercedes-Benz S-Class 2.9 S 350 D AMG LINE EXECUTIVE 4d 282 BHP
    2019 19 Mercedes-Benz S-Class 2.9 S 350 D AMG LINE EXECUTIVE 4d 282 BHP
  • 2013 13 Jaguar F-Type 3.0 V6 S 2d AUTO 380 BHP
    2013 13 Jaguar F-Type 3.0 V6 S 2d AUTO 380 BHP
  • 2019 19 BMW 5-Series 2.0 530E M SPORT 4d AUTO 249 BHP
    2019 19 BMW 5-Series 2.0 530E M SPORT 4d AUTO 249 BHP
  • 2016 16 Infiniti Qx70 3.0 S DESIGN D 5d 235 BHP
    2016 16 Infiniti Qx70 3.0 S DESIGN D 5d 235 BHP
  • 2013 13 Audi TT 2.0 TTS TFSI QUATTRO BLACK EDITION 2d 268 BHP
    2013 13 Audi TT 2.0 TTS TFSI QUATTRO BLACK EDITION 2d 268 BHP
  • 2013 63 BMW 6 Series 3.0 640D M SPORT GRAN COUPE 4d 309 BHP
    2013 63 BMW 6 Series 3.0 640D M SPORT GRAN COUPE 4d 309 BHP
  • 2014 14 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
    2014 14 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
  • 2014 64 Mercedes-Benz E-Class 2.1 E220 CDI AMG SPORT 4d 168 BHP
    2014 64 Mercedes-Benz E-Class 2.1 E220 CDI AMG SPORT 4d 168 BHP
  • 2017 17 Land Rover Range Rover Sport 3.0 SDV6 HSE 5d 306 BHP
    2017 17 Land Rover Range Rover Sport 3.0 SDV6 HSE 5d 306 BHP
  • 2016 66 Jaguar F-Type 3.0 V6 S AWD 2d 380 BHP
    2016 66 Jaguar F-Type 3.0 V6 S AWD 2d 380 BHP
  • 2014 64 Jaguar F-Type 3.0 V6 2d 340 BHP
    2014 64 Jaguar F-Type 3.0 V6 2d 340 BHP
  • 2019 19 Skoda Kodiaq 2.0 EDITION TDI SCR DSG 5d 148 BHP
    2019 19 Skoda Kodiaq 2.0 EDITION TDI SCR DSG 5d 148 BHP
  • 2017 67 Mercedes-Benz C-Class 2.1 C 220 D AMG LINE PREMIUM 2d 168 BHP
    2017 67 Mercedes-Benz C-Class 2.1 C 220 D AMG LINE PREMIUM 2d 168 BHP
  • 2016 66 Audi A8 3.0 TDI QUATTRO EDITION 21 4d 258 BHP
    2016 66 Audi A8 3.0 TDI QUATTRO EDITION 21 4d 258 BHP
  • 2019 69 Land Rover Range Rover Sport 3.0 SDV6 HSE DYNAMIC 5d 306 BHP
    2019 69 Land Rover Range Rover Sport 3.0 SDV6 HSE DYNAMIC 5d 306 BHP
  • 2015 15 Jaguar F-Type 3.0 V6 S 2d 380 BHP
    2015 15 Jaguar F-Type 3.0 V6 S 2d 380 BHP
  • 2015 15 Mercedes-Benz Sl 3.0 SL400 AMG SPORT 2d 329 BHP
    2015 15 Mercedes-Benz Sl 3.0 SL400 AMG SPORT 2d 329 BHP
  • 2017 17 Jaguar F-Type 3.0 V6 2d 336 BHP
    2017 17 Jaguar F-Type 3.0 V6 2d 336 BHP
  • 2018 68 Mercedes-Benz Cls Class 2.9 CLS 400 D 4MATIC AMG LINE PREMIUM PLUS 4d 336 BHP
    2018 68 Mercedes-Benz Cls Class 2.9 CLS 400 D 4MATIC AMG LINE PREMIUM PLUS 4d 336 BHP
  • 2016 66 Mercedes-Benz S-Class 3.0 S 350 D AMG LINE 4d 255 BHP
    2016 66 Mercedes-Benz S-Class 3.0 S 350 D AMG LINE 4d 255 BHP
  • 2015 15 Jaguar F-Type 3.0 V6 S 2d 380 BHP
    2015 15 Jaguar F-Type 3.0 V6 S 2d 380 BHP
  • 2016 66 Ford Edge 2.0 SPORT TDCI 5d 177 BHP
    2016 66 Ford Edge 2.0 SPORT TDCI 5d 177 BHP
  • 2013 63 BMW 1 Series 1.6 114D SPORT 5d 94 BHP
    2013 63 BMW 1 Series 1.6 114D SPORT 5d 94 BHP
  • 2016 66 BMW X5 3.0 XDRIVE40D M SPORT 5d 309 BHP
    2016 66 BMW X5 3.0 XDRIVE40D M SPORT 5d 309 BHP
  • 2016 66 Audi Q3 2.0 TDI QUATTRO BLACK EDITION 5d 148 BHP
    2016 66 Audi Q3 2.0 TDI QUATTRO BLACK EDITION 5d 148 BHP
  • 2014 14 Jaguar Xj 3.0 D V6 PORTFOLIO L 4d 275 BHP
    2014 14 Jaguar Xj 3.0 D V6 PORTFOLIO L 4d 275 BHP
  • 2016 66 Ford Edge 2.0 TITANIUM TDCI 5d 177 BHP
    2016 66 Ford Edge 2.0 TITANIUM TDCI 5d 177 BHP
  • 2018 68 Mercedes-Benz A-Class 1.5 A 180 D AMG LINE EXECUTIVE 5d 114 BHP
    2018 68 Mercedes-Benz A-Class 1.5 A 180 D AMG LINE EXECUTIVE 5d 114 BHP
  • 2012 12 Mercedes-Benz Slk 1.8 SLK200 BLUEEFFICIENCY AMG SPORT 2d 184 BHP
    2012 12 Mercedes-Benz Slk 1.8 SLK200 BLUEEFFICIENCY AMG SPORT 2d 184 BHP
  • 2016 16 Jaguar Xe 2.0 PRESTIGE 4d 178 BHP
    2016 16 Jaguar Xe 2.0 PRESTIGE 4d 178 BHP
  • 2019 69 Land Rover Range Rover Velar 2.0 R-DYNAMIC SE 5d 178 BHP
    2019 69 Land Rover Range Rover Velar 2.0 R-DYNAMIC SE 5d 178 BHP
  • 2012 62 Mercedes-Benz S-Class 3.0 S350 BLUETEC 4d 258 BHP
    2012 62 Mercedes-Benz S-Class 3.0 S350 BLUETEC 4d 258 BHP
  • 2015 15 BMW 4 Series 2.0 420D SPORT 2d 181 BHP
    2015 15 BMW 4 Series 2.0 420D SPORT 2d 181 BHP
  • 2015 15 Jaguar Xf 2.2 D PORTFOLIO 4d 200 BHP
    2015 15 Jaguar Xf 2.2 D PORTFOLIO 4d 200 BHP

Showing 101 - 150 (of 718)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
Get In Touch
Amver Select Unit 11 Block 4, Chapelhall Industrial EstateAberdeen Road, ChapelhallAirdrieNorth LanarkshireML6 8QH
  • 01236 766351
  • 07769 673 625
  • 07920 001 271
  • Email us
Opening Hours
  • Mon
    10:00 - 18:00
  • Tue
    10:00 - 18:00
  • Wed
    10:00 - 18:00
  • Thu
    10:00 - 18:00
  • Fri
    10:00 - 18:00
  • Sat
    By Appointment Only
  • Sun
    Closed
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Previously Sold
  • Reviews
  • Contact
Company Info
  • VAT No. 735020471
  • FCA No. 730061
Amver Select are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 730061 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We accept payment by debit card, bank transfer, finance and cash, by arrangement, up to the legal maximum. We do not accept credit cards other than for payment of holding deposits up to a maximum of £1,000.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Initial Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle