01236 766351
Gary:07769 673 625
Aaron:07920 001 271
Amver Select
Find us
Email us
Menu Browse
  • Home
  • Used Cars
    • Audi
    • Bentley
    • BMW
    • Jaguar
    • Jeep
    • Land Rover
    • Lexus
    • Maserati
    • Mercedes-Benz
    • View all cars
    • Previously Sold
  • License Plates
  • Finance
  • Part Exchange
  • Dealer Promise
  • Warranty
  • About Us
    • Reviews
    • About Amver Select
  • Contact

Previously Sold

Previously Sold

Showing 251 - 300 (of 718)

  1. 8
  2. 7
  3. 6
  4. 5
  5. 4
  • 2013 63 Mercedes-Benz S-Class 3.0 S350 BLUETEC AMG LINE 4d 258 BHP
    2013 63 Mercedes-Benz S-Class 3.0 S350 BLUETEC AMG LINE 4d 258 BHP
  • 2011 11 Jaguar Xf 3.0 V6 LUXURY 4d 240 BHP
    2011 11 Jaguar Xf 3.0 V6 LUXURY 4d 240 BHP
  • 2017 67 BMW 2 Series 2.0 220D M SPORT 2d 188 BHP
    2017 67 BMW 2 Series 2.0 220D M SPORT 2d 188 BHP
  • 2013 63 Jaguar Xf 2.2 D LUXURY 4d 200 BHP
    2013 63 Jaguar Xf 2.2 D LUXURY 4d 200 BHP
  • 2010 60 Jaguar Xf 3.0 V6 PREMIUM LUXURY 4d 240 BHP
    2010 60 Jaguar Xf 3.0 V6 PREMIUM LUXURY 4d 240 BHP
  • 2010 10 Mercedes-Benz S-Class 3.0 S350 CDI BLUEEFFICIENCY 4d 235 BHP
    2010 10 Mercedes-Benz S-Class 3.0 S350 CDI BLUEEFFICIENCY 4d 235 BHP
  • 2011 11 Jaguar Xf 3.0 V6 S PREMIUM LUXURY 4d 275 BHP
    2011 11 Jaguar Xf 3.0 V6 S PREMIUM LUXURY 4d 275 BHP
  • 2018 18 MINI Clubman 1.5 COOPER 5d 134 BHP
    2018 18 MINI Clubman 1.5 COOPER 5d 134 BHP
  • 2016 16 Jaguar F-Type 3.0 V6 S 2d 380 BHP
    2016 16 Jaguar F-Type 3.0 V6 S 2d 380 BHP
  • 2017 17 Lexus Is 2.5 300H SPORT 4d 179 BHP
    2017 17 Lexus Is 2.5 300H SPORT 4d 179 BHP
  • 2012 12 Jaguar Xf 2.2 D LUXURY 4d 190 BHP
    2012 12 Jaguar Xf 2.2 D LUXURY 4d 190 BHP
  • 2015 65 Jaguar Xf 2.2 D R-SPORT 4d 200 BHP
    2015 65 Jaguar Xf 2.2 D R-SPORT 4d 200 BHP
  • 2018 18 Audi A5 2.0 SPORTBACK TDI S LINE 5d 148 BHP
    2018 18 Audi A5 2.0 SPORTBACK TDI S LINE 5d 148 BHP
  • 2012 62 Jaguar Xf 2.2 D SPORT SPORTBRAKE 5d 200 BHP
    2012 62 Jaguar Xf 2.2 D SPORT SPORTBRAKE 5d 200 BHP
  • 2016 65 MINI Hatch Cooper 2.0 COOPER S 3d 189 BHP
    2016 65 MINI Hatch Cooper 2.0 COOPER S 3d 189 BHP
  • 2015 15 MINI Cooper 2.0 COOPER D 3d 112 BHP
    2015 15 MINI Cooper 2.0 COOPER D 3d 112 BHP
  • 2018 68 Jaguar Xf 2.0 R-SPORT 4d 177 BHP
    2018 68 Jaguar Xf 2.0 R-SPORT 4d 177 BHP
  • 2017 67 Land Rover Range Rover Evoque 2.0 TD4 SE TECH 5d 177 BHP
    2017 67 Land Rover Range Rover Evoque 2.0 TD4 SE TECH 5d 177 BHP
  • 2018 68 Jaguar F-Pace 2.0 R-SPORT AWD 5d 177 BHP
    2018 68 Jaguar F-Pace 2.0 R-SPORT AWD 5d 177 BHP
  • 2017 66 Jaguar Xf 2.0 D R-SPORT AWD 4d 177 BHP
    2017 66 Jaguar Xf 2.0 D R-SPORT AWD 4d 177 BHP
  • 2014 64 Audi A4 2.0 TDI S LINE START/STOP 4d 148 BHP
    2014 64 Audi A4 2.0 TDI S LINE START/STOP 4d 148 BHP
  • 2018 18 Mercedes-Benz E-Class 2.0 E 220 D AMG LINE PREMIUM 2d 192 BHP
    2018 18 Mercedes-Benz E-Class 2.0 E 220 D AMG LINE PREMIUM 2d 192 BHP
  • 2018 67 Jaguar Xj 3.0 D V6 R-SPORT 4d 296 BHP
    2018 67 Jaguar Xj 3.0 D V6 R-SPORT 4d 296 BHP
  • 2010 60 Jaguar Xj 3.0 D V6 PREMIUM LUXURY SWB 4d 275 BHP
    2010 60 Jaguar Xj 3.0 D V6 PREMIUM LUXURY SWB 4d 275 BHP
  • 2011 11 Mercedes-Benz C-Class 1.8 C250 CGI BLUEEFFICIENCY SPORT 4d 202 BHP
    2011 11 Mercedes-Benz C-Class 1.8 C250 CGI BLUEEFFICIENCY SPORT 4d 202 BHP
  • 2015 15 MINI Hatch Cooper 1.5 COOPER D 5d 114 BHP
    2015 15 MINI Hatch Cooper 1.5 COOPER D 5d 114 BHP
  • 2017 67 BMW X1 2.0 XDRIVE20D XLINE 5d 188 BHP
    2017 67 BMW X1 2.0 XDRIVE20D XLINE 5d 188 BHP
  • 2012 62 Mercedes-Benz E-Class 2.1 E250 CDI BLUEEFFICIENCY SPORT 2d 204 BHP
    2012 62 Mercedes-Benz E-Class 2.1 E250 CDI BLUEEFFICIENCY SPORT 2d 204 BHP
  • 2016 66 Ford Kuga 2.0 TITANIUM X TDCI 5d 148 BHP
    2016 66 Ford Kuga 2.0 TITANIUM X TDCI 5d 148 BHP
  • 2007 07 Jaguar Xj 4.2 SOVEREIGN V8 4d 300 BHP
    2007 07 Jaguar Xj 4.2 SOVEREIGN V8 4d 300 BHP
  • 2013 13 Jaguar Xk 5.0 ARTISAN SPECIAL EDITION 2d 380 BHP
    2013 13 Jaguar Xk 5.0 ARTISAN SPECIAL EDITION 2d 380 BHP
  • 2012 12 Jaguar Xf 3.0 V6 PREMIUM LUXURY 4d 240 BHP
    2012 12 Jaguar Xf 3.0 V6 PREMIUM LUXURY 4d 240 BHP
  • 2011 11 Jaguar Xj 3.0 D V6 PREMIUM LUXURY SWB 4d 275 BHP
    2011 11 Jaguar Xj 3.0 D V6 PREMIUM LUXURY SWB 4d 275 BHP
  • 2008 58 Jaguar Xk 4.2 COUPE 2d 294 BHP
    2008 58 Jaguar Xk 4.2 COUPE 2d 294 BHP
  • 2014 14 Land Rover Range Rover Evoque 2.2 SD4 DYNAMIC 5d 190 BHP
    2014 14 Land Rover Range Rover Evoque 2.2 SD4 DYNAMIC 5d 190 BHP
  • 2008 58 Jaguar Xj 2.7 V6 EXECUTIVE 4d 204 BHP
    2008 58 Jaguar Xj 2.7 V6 EXECUTIVE 4d 204 BHP
  • 2016 66 Audi A4 2.0 TDI S LINE 4d 188 BHP
    2016 66 Audi A4 2.0 TDI S LINE 4d 188 BHP
  • 2015 65 Audi A6 2.0 TDI ULTRA S LINE 4d 188 BHP
    2015 65 Audi A6 2.0 TDI ULTRA S LINE 4d 188 BHP
  • 2016 66 Mercedes-Benz C Class 2.1 C 220 D SPORT PREMIUM 2d 168 BHP
    2016 66 Mercedes-Benz C Class 2.1 C 220 D SPORT PREMIUM 2d 168 BHP
  • 2017 17 Mercedes-Benz C Class 2.1 C 220 D SE EXECUTIVE EDITION 4d 170 BHP
    2017 17 Mercedes-Benz C Class 2.1 C 220 D SE EXECUTIVE EDITION 4d 170 BHP
  • 2013 63 Jaguar Xj 3.0 D V6 PORTFOLIO 4d 275 BHP
    2013 63 Jaguar Xj 3.0 D V6 PORTFOLIO 4d 275 BHP
  • 2014 14 Jaguar Xk 5.0 SIGNATURE 2d 380 BHP
    2014 14 Jaguar Xk 5.0 SIGNATURE 2d 380 BHP
  • 2010 10 Jaguar Xk 5.0 XK PORTFOLIO 2d 385 BHP
    2010 10 Jaguar Xk 5.0 XK PORTFOLIO 2d 385 BHP
  • 2019 69 Skoda Kodiaq 2.0 SE TDI SCR 5d 148 BHP
    2019 69 Skoda Kodiaq 2.0 SE TDI SCR 5d 148 BHP
  • 2016 16 Jaguar F-Pace 2.0 PRESTIGE AWD 5d 178 BHP
    2016 16 Jaguar F-Pace 2.0 PRESTIGE AWD 5d 178 BHP
  • 2017 17 Land Rover Range Rover Sport 2.0 SD4 HSE 5d 238 BHP
    2017 17 Land Rover Range Rover Sport 2.0 SD4 HSE 5d 238 BHP
  • 2016 16 Jaguar F-Type 3.0 V6 2d 340 BHP
    2016 16 Jaguar F-Type 3.0 V6 2d 340 BHP
  • 2019 69 Jaguar Xf 2.0 D R-SPORT 4d 177 BHP
    2019 69 Jaguar Xf 2.0 D R-SPORT 4d 177 BHP
  • 2016 66 Mercedes-Benz GLC-Class 2.1 GLC 220 D 4MATIC AMG LINE 5d 168 BHP
    2016 66 Mercedes-Benz GLC-Class 2.1 GLC 220 D 4MATIC AMG LINE 5d 168 BHP
  • 2017 17 Jaguar F-Pace 2.0 PORTFOLIO AWD 5d 178 BHP
    2017 17 Jaguar F-Pace 2.0 PORTFOLIO AWD 5d 178 BHP

Showing 251 - 300 (of 718)

  1. 8
  2. 7
  3. 6
  4. 5
  5. 4
Get In Touch
Amver Select Unit 11 Block 4, Chapelhall Industrial EstateAberdeen Road, ChapelhallAirdrieNorth LanarkshireML6 8QH
  • 01236 766351
  • 07769 673 625
  • 07920 001 271
  • Email us
Opening Hours
  • Mon
    10:00 - 18:00
  • Tue
    10:00 - 18:00
  • Wed
    10:00 - 18:00
  • Thu
    10:00 - 18:00
  • Fri
    10:00 - 18:00
  • Sat
    By Appointment Only
  • Sun
    Closed
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Previously Sold
  • Reviews
  • Contact
Company Info
  • VAT No. 735020471
  • FCA No. 730061
Amver Select are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 730061 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We accept payment by debit card, bank transfer, finance and cash, by arrangement, up to the legal maximum. We do not accept credit cards other than for payment of holding deposits up to a maximum of £1,000.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Initial Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle